Water Supply Forecasts
Here you can find the latest water supply forecasts from the exclusive DHSVM-WSF framework.
Forecasts are organized by state, watershed, and forecast point (click headers to sort by column). The 50% exceedance level indicates that there should be an equal chance that the actual runoff volume will be above or below the forecast value, and in general across many years and watersheds, there should be roughly a 20% chance that the total runoff will be outside of the 90-10% exceedance range.
The following forecasts are EXPERIMENTAL, provided “as is,” and available for informational purposes only, with no warranty express or implied. Mountain Hydrology LLC explicitly disclaims any liability associated with or arising from use of these data and explicitly disclaims any implied warranty of accuracy, validity, fitness for a particular purpose, non-infringement, or merchantability. Using or referencing the following data in any manner indicates your acknowledgement of these terms and your sole assumption of the entire risk associated with experimental data.
Mountain Hydrology LLC hereby releases the following table under CC-BY 4.0.
State | Watershed | Forecast Point | Forecast Period | Issue Date | 90% Exceedance | 50% Exceedance | 10% Exceedance |
---|---|---|---|---|---|---|---|
WY | Torrey Creek | Gage | Now - September | August 1, 2024 | 7 TAF | 8.6 TAF | 10 TAF |
WY | Dinwoody Creek | Gage | Now - September | August 1, 2024 | 18 TAF | 22.2 TAF | 27.1 TAF |
WY | Dry Creek | Canal | Now - September | August 1, 2024 | 2.4 TAF | 3.6 TAF | 5 TAF |
WY | Meadow Creek | Canal | Now - September | August 1, 2024 | 0.5 TAF | 0.9 TAF | 1.2 TAF |
WY | Willow Creek | Canal | Now - September | August 1, 2024 | 0.8 TAF | 1.2 TAF | 1.7 TAF |
WY | Bull Lake Creek | Bull Lake Reservoir | Now - September | August 1, 2024 | 18 TAF | 22.7 TAF | 28.4 TAF |
WY | North Fork Little Wind River | Gage | Now - September | August 1, 2024 | 7.6 TAF | 9.8 TAF | 12.2 TAF |
WY | South Fork Little Wind River | Washakie Reservoir | Now - September | August 1, 2024 | 3.7 TAF | 5.5 TAF | 7.4 TAF |
WY | Upper Green River | Warren Bridge Gage | Now - September | August 1, 2024 | 20.6 TAF | 26.4 TAF | 32.9 TAF |
WY | Pine Creek | Gage | Now - September | August 1, 2024 | 5.4 TAF | 7.4 TAF | 10.8 TAF |
WY | Torrey Creek | Gage | Now - September | July 14, 2024 | 12.2 TAF | 14 TAF | 15.7 | TAF
WY | Dinwoody Creek | Gage | Now - September | July 14, 2024 | 30.6 TAF | 36.6 TAF | 43.3 TAF |
WY | Dry Creek | Canal | Now - September | July 14, 2024 | 3.9 TAF | 5.8 TAF | 7.8 TAF |
WY | Meadow Creek | Canal | Now - September | July 14, 2024 | 0.9 TAF | 1.5 TAF | 2 TAF |
WY | Willow Creek | Canal | Now - September | July 14, 2024 | 1.2 TAF | 2 TAF | 2.7 TAF |
WY | Bull Lake Creek | Bull Lake Reservoir | Now - September | July 14, 2024 | 31.3 TAF | 38.8 TAF | 47.4 TAF |
WY | North Fork Little Wind River | Gage | Now - September | July 14, 2024 | 12.3 TAF | 15.6 TAF | 19.2 TAF |
WY | South Fork Little Wind River | Washakie Reservoir | Now - September | July 14, 2024 | 6 TAF | 8.7 TAF | 12.4 TAF |
WY | Torrey Creek | Gage | Now - September | July 1, 2024 | 16.6 TAF | 19 TAF | 21.5 TAF |
WY | Dinwoody Creek | Gage | Now - September | July 1, 2024 | 41.6 TAF | 49.9 TAF | 59.4 TAF |
WY | Dry Creek | Canal | Now - September | July 1, 2024 | 5.6 TAF | 8.3 TAF | 11.1 TAF |
WY | Meadow Creek | Canal | Now - September | July 1, 2024 | 1.6 TAF | 2.5 TAF | 3.4 TAF |
WY | Willow Creek | Canal | Now - September | July 1, 2024 | 1.8 TAF | 2.8 TAF | 4 TAF |
WY | Bull Lake Creek | Bull Lake Reservoir | Now - September | July 1, 2024 | 48.9 TAF | 60.5 TAF | 73.5 TAF |
WY | North Fork Little Wind River | Gage | Now - September | July 1, 2024 | 19.6 TAF | 24.6 TAF | 30 TAF |
WY | South Fork Little Wind River | Washakie Reservoir | Now - September | July 1, 2024 | 11.5 TAF | 16.1 TAF | 24.2 TAF |
WY | Upper Green River | Warren Bridge Gage | Now - September | July 1, 2024 | 57.6 TAF | 69.9 TAF | 85.1 TAF |
WY | Pine Creek | Gage | Now - September | July 1, 2024 | 17 TAF | 21.6 TAF | 27.3 TAF |
WY | Torrey Creek | Gage | Now - September | June 25, 2024 | 16.8 TAF | 18.8 TAF | 21.7 TAF |
WY | Bull Lake Creek | Bull Lake Reservoir | Now - September | June 25, 2024 | 50.1 TAF | 62.5 TAF | 76.7 TAF |
WY | South Fork Little Wind River | Washakie Reservoir | Now - September | June 25, 2024 | 11.8 TAF | 16.6 TAF | 24.7 TAF |
WY | Torrey Creek | Gage | June - September | June 18, 2024 | 34.5 TAF | 37.4 TAF | 40.8 TAF |
WY | Bull Lake Creek | Bull Lake Reservoir | June - September | June 18, 2024 | 124 TAF | 151 TAF | 178 TAF |
WY | South Fork Little Wind River | Washakie Reservoir | June - September | June 18, 2024 | 49 TAF | 65.4 TAF | 83.1 TAF |
CA | Yuba River | YRS (B120) | April - July | June 14, 2024 | 906 TAF | 920 TAF | 947 TAF |
CA | American River | AMF (B120) | April - July | June 14, 2024 | 1,157 TAF | 1,216 TAF | 1,249 TAF |
CA | Tuolumne River | TLG (B120) | April - July | June 14, 2024 | 1,145 TAF | 1,178 TAF | 1,214 TAF |
CA | Tuolumne River | Hetch Hetchy | April - July | June 14, 2024 | 532 TAF | 548 TAF | 564 TAF |
CA | Merced River | MRC (B120) | April - July | June 14, 2024 | 646 TAF | 665 TAF | 688 TAF |
CA | Merced River | Pohono | April - July | June 14, 2024 | 399 TAF | 410 TAF | 422 TAF |
CA | San Joaquin River | SJF (B120) | April - July | June 14, 2024 | 1,270 TAF | 1,305 TAF | 1,340 TAF |
CO | Blue River | Dillon | April - July | June 14, 2024 | 138 TAF | 152 TAF | 166 TAF |
CO | Taylor River | Taylor Park | April - July | June 14, 2024 | 97.3 TAF | 107.4 TAF | 117.5 TAF |
CO | Animas River | Durango | April - July | June 14, 2024 | 239 TAF | 267 TAF | 296 TAF |
MT | S. Fork Flathead River | Hungry Horse | April - July | June 14, 2024 | 1,193 TAF | 1,284 TAF | 1,397 TAF |
NM | Pecos River | Pecos | March - July | June 14, 2024 | 50.9 TAF | 55.3 TAF | 59.7 TAF |
OR | N. Santiam River | Detroit | April - June | June 14, 2024 | 436 TAF | 459 TAF | 484 TAF |
UT | Weber River | Oakley | April - July | June 14, 2024 | 98.4 TAF | 113 TAF | 128 TAF |
UT | Virgin River | Virgin | April - July | June 14, 2024 | 37 TAF | 42.1 TAF | 47.9 TAF |
WA | Colville River | Kettle Falls | April - July | June 14, 2024 | 74.3 TAF | 82.1 TAF | 89.9 TAF |
WA | Green River | Howard Hanson | April - July | June 14, 2024 | 177 TAF | 202 TAF | 229 TAF |
WA | Stehekin River | Stehekin | April - July | June 14, 2024 | 424 TAF | 460 TAF | 496 TAF |
WY | Torrey Creek | Gage | June - September | June 12, 2024 | 34.4 TAF | 37.5 TAF | 40.9 TAF |
WY | Bull Lake Creek | Bull Lake Reservoir | June - September | June 12, 2024 | 126 TAF | 152 TAF | 180 TAF |
WY | South Fork Little Wind River | Washakie Reservoir | June - September | June 12, 2024 | 49.3 TAF | 65.9 TAF | 83.6 TAF |
WY | Torrey Creek | Gage | June - September | June 7, 2024 | 34.8 TAF | 38.2 TAF | 42 TAF |
WY | Dinwoody Creek | Gage | June - September | June 7, 2024 | 73.6 TAF | 87.8 TAF | 104 TAF |
WY | Dry Creek | Canal | June - September | June 7, 2024 | 14.8 TAF | 21.6 TAF | 28.7 TAF |
WY | Meadow Creek | Canal | June - September | June 7, 2024 | 4.1 TAF | 6.5 TAF | 9 TAF |
WY | Willow Creek | Canal | June - September | June 7, 2024 | 4.4 TAF | 7 TAF | 9.9 TAF |
WY | Bull Lake Creek | Bull Lake Reservoir | June - September | June 7, 2024 | 128 TAF | 156 TAF | 185 TAF |
WY | North Fork Little Wind River | Gage | June - September | June 7, 2024 | 58.1 TAF | 72.6 TAF | 87.5 TAF |
WY | South Fork Little Wind River | Washakie Reservoir | June - September | June 7, 2024 | 50.3 TAF | 67.3 TAF | 85.5 TAF |
WY | Upper Green River | Warren Bridge Gage | June - September | June 7, 2024 | 172 TAF | 203 TAF | 236 TAF |
WY | Pine Creek | Gage | June - September | June 7, 2024 | 75.9 TAF | 89.8 TAF | 105 TAF |
WY | Torrey Creek | Gage | June - September | June 5, 2024 | 34 TAF | 37 TAF | 40.9 TAF |
WY | Dinwoody Creek | Gage | June - September | June 5, 2024 | 75.2 TAF | 88.6 TAF | 103 TAF |
WY | Dry Creek | Canal | June - September | June 5, 2024 | 15.5 TAF | 22.6 TAF | 30.1 TAF |
WY | Meadow Creek | Canal | June - September | June 5, 2024 | 4.3 TAF | 6.7 TAF | 9.3 TAF |
WY | Willow Creek | Canal | June - September | June 5, 2024 | 4.6 TAF | 7.3 TAF | 10.3 TAF |
WY | Bull Lake Creek | Bull Lake Reservoir | June - September | June 5, 2024 | 132 TAF | 160 TAF | 190 TAF |
WY | North Fork Little Wind River | Gage | June - September | June 5, 2024 | 58.9 TAF | 73.4 TAF | 88.5 TAF |
WY | South Fork Little Wind River | Washakie Reservoir | June - September | June 5, 2024 | 51.7 TAF | 69 TAF | 87.3 TAF |
WY | Upper Green River | Warren Bridge Gage | June - September | June 5, 2024 | 173 TAF | 203 TAF | 237 TAF |
WY | Pine Creek | Gage | June - September | June 5, 2024 | 78.9 TAF | 93.4 TAF | 109 TAF |
CA | Yuba River | YRS (B120) | April - July | May 1, 2024 | 733 TAF | 895 TAF | 1,076 TAF |
CA | American River | AMF (B120) | April - July | May 1, 2024 | 833 TAF | 1,058 TAF | 1,312 TAF |
CA | Tuolumne River | TLG (B120) | April - July | May 1, 2024 | 825 TAF | 1,052 TAF | 1,293 TAF |
CA | Tuolumne River | Hetch Hetchy | April - July | May 1, 2024 | 391 TAF | 478 TAF | 571 TAF |
CA | Merced River | MRC (B120) | April - July | May 1, 2024 | 522 TAF | 641 TAF | 762 TAF |
CA | Merced River | Pohono | April - July | May 1, 2024 | 284 TAF | 349 TAF | 415 TAF |
CA | San Joaquin River | SJF (B120) | April - July | May 1, 2024 | 926 TAF | 1,076 TAF | 1,234 TAF |
CO | Blue River | Dillon | April - July | May 1, 2024 | 135 TAF | 157 TAF | 184 TAF |
CO | Taylor River | Taylor Park | April - July | May 1, 2024 | 71.6 TAF | 85.3 TAF | 103 TAF |
CO | Animas River | Durango | April - July | May 1, 2024 | 239 TAF | 297 TAF | 360 TAF |
MT | S. Fork Flathead River | Hungry Horse | April - July | May 1, 2024 | 1,103 TAF | 1,237 TAF | 1,435 TAF |
NM | Pecos River | Pecos | March - July | May 1, 2024 | 40.8 TAF | 51 TAF | 61.8 TAF |
OR | N. Santiam River | Detroit | April - June | May 1, 2024 | 352 TAF | 419 TAF | 503 TAF |
UT | Weber River | Oakley | April - July | May 1, 2024 | 95.5 TAF | 113 TAF | 132 TAF |
UT | Virgin River | Virgin | April - July | May 1, 2024 | 30.2 TAF | 48.6 TAF | 67.9 TAF |
WA | Colville River | Kettle Falls | April - July | May 1, 2024 | 70.5 TAF | 93.9 TAF | 119 TAF |
WA | Green River | Howard Hanson | April - July | May 1, 2024 | 155 TAF | 186 TAF | 227 TAF |
WA | Stehekin River | Stehekin | April - July | May 1, 2024 | 402 TAF | 467 TAF | 535 TAF |
CA | Yuba River | YRS (B120) | April - July | April 21, 2024 | 767 TAF | 956 TAF | 1,180 TAF |
CA | American River | AMF (B120) | April - July | April 21, 2024 | 888 TAF | 1,159 TAF | 1,475 TAF |
CA | Tuolumne River | TLG (B120) | April - July | April 21, 2024 | 875 TAF | 1,128 TAF | 1,408 TAF |
CA | Tuolumne River | Hetch Hetchy | April - July | April 21, 2024 | 409 TAF | 505 TAF | 611 TAF |
CA | Merced River | MRC (B120) | April - July | April 21, 2024 | 543 TAF | 671 TAF | 807 TAF |
CA | Merced River | Pohono | April - July | April 21, 2024 | 294 TAF | 364 TAF | 437 TAF |
CA | San Joaquin River | SJF (B120) | April - July | April 21, 2024 | 951 TAF | 1,116 TAF | 1,289 TAF |
CO | Blue River | Dillon | April - July | April 21, 2024 | 147 TAF | 173 TAF | 207 TAF |
CO | Taylor River | Taylor Park | April - July | April 21, 2024 | 74.5 TAF | 88.5 TAF | 106 TAF |
CO | Animas River | Durango | April - July | April 21, 2024 | 231 TAF | 290 TAF | 356 TAF |
MT | S. Fork Flathead River | Hungry Horse | April - July | April 21, 2024 | 1,172 TAF | 1,393 TAF | 1,591 TAF |
NM | Pecos River | Pecos | March - July | April 21, 2024 | 40.3 TAF | 50.7 TAF | 62.7 TAF |
OR | N. Santiam River | Detroit | April - June | April 21, 2024 | 315 TAF | 386 TAF | 471 TAF |
UT | Weber River | Oakley | April - July | April 21, 2024 | 99.5 TAF | 118 TAF | 139 TAF |
UT | Virgin River | Virgin | April - July | April 21, 2024 | 30.4 TAF | 49 TAF | 68.5 TAF |
WA | Colville River | Kettle Falls | April - July | April 21, 2024 | 70.4 TAF | 94.2 TAF | 120 TAF |
WA | Green River | Howard Hanson | April - July | April 21, 2024 | 144 TAF | 176 TAF | 214 TAF |
WA | Stehekin River | Stehekin | April - July | April 21, 2024 | 408 TAF | 475 TAF | 546 TAF |
CA | Yuba River | YRS (B120) | April - July | April 14, 2024 | 790 TAF | 990 TAF | 1,261 TAF |
CA | American River | AMF (B120) | April - July | April 14, 2024 | 987 TAF | 1,260 TAF | 1,625 TAF |
CA | Tuolumne River | TLG (B120) | April - July | April 14, 2024 | 883 TAF | 1,145 TAF | 1,449 TAF |
CA | Tuolumne River | Hetch Hetchy | April - July | April 14, 2024 | 397 TAF | 514 TAF | 644 TAF |
CA | Merced River | MRC (B120) | April - July | April 14, 2024 | 542 TAF | 675 TAF | 828 TAF |
CA | Merced River | Pohono | April - July | April 14, 2024 | 298 TAF | 369 TAF | 449 TAF |
CA | San Joaquin River | SJF (B120) | April - July | April 14, 2024 | 952 TAF | 1,125 TAF | 1,332 TAF |
CO | Blue River | Dillon | April - July | April 14, 2024 | 140 TAF | 168 TAF | 200 TAF |
CO | Taylor River | Taylor Park | April - July | April 14, 2024 | 83.2 TAF | 99.9 TAF | 121 TAF |
CO | Animas River | Durango | April - July | April 14, 2024 | 240 TAF | 304 TAF | 377 TAF |
MT | S. Fork Flathead River | Hungry Horse | April - July | April 14, 2024 | 1,136 TAF | 1,285 TAF | 1,529 TAF |
NM | Pecos River | Pecos | March - July | April 14, 2024 | 41 TAF | 52.2 TAF | 65.8 TAF |
OR | N. Santiam River | Detroit | April - June | April 14, 2024 | 299 TAF | 367 TAF | 450 TAF |
UT | Weber River | Oakley | April - July | April 14, 2024 | 93.7 TAF | 113 TAF | 137 TAF |
UT | Virgin River | Virgin | April - July | April 14, 2024 | 29.8 TAF | 48.2 TAF | 67.9 TAF |
WA | Colville River | Kettle Falls | April - July | April 14, 2024 | 69.5 TAF | 93.9 TAF | 120 TAF |
WA | Green River | Howard Hanson | April - July | April 14, 2024 | 138 TAF | 167 TAF | 202 TAF |
WA | Stehekin River | Stehekin | April - July | April 14, 2024 | 397 TAF | 461 TAF | 527 TAF |
CA | Yuba River | YRS (B120) | April - July | April 7, 2024 | 650 TAF | 806 TAF | 1,024 TAF |
CA | American River | AMF (B120) | April - July | April 7, 2024 | 987 TAF | 1,245 TAF | 1,573 TAF |
CA | Tuolumne River | TLG (B120) | April - July | April 7, 2024 | 882 TAF | 1,139 TAF | 1,426 TAF |
CA | Tuolumne River | Hetch Hetchy | April - July | April 7, 2024 | 403 TAF | 520 TAF | 647 TAF |
CA | Merced River | MRC (B120) | April - July | April 7, 2024 | 498 TAF | 620 TAF | 758 TAF |
CA | Merced River | Pohono | April - July | April 7, 2024 | 276 TAF | 342 TAF | 416 TAF |
CA | San Joaquin River | SJF (B120) | April - July | April 7, 2024 | 964 TAF | 1,134 TAF | 1,329 TAF |
CO | Blue River | Dillon | April - July | April 7, 2024 | 136 TAF | 165 TAF | 199 TAF |
CO | Taylor River | Taylor Park | April - July | April 7, 2024 | 85 TAF | 103 TAF | 125 TAF |
CO | Animas River | Durango | April - July | April 7, 2024 | 251 TAF | 323 TAF | 411 TAF |
MT | S. Fork Flathead River | Hungry Horse | April - July | April 7, 2024 | 1,167 TAF | 1,397 TAF | 1,635 TAF |
NM | Pecos River | Pecos | March - July | April 7, 2024 | 47.1 TAF | 61.9 TAF | 83 TAF |
OR | N. Santiam River | Detroit | April - June | April 7, 2024 | 319 TAF | 396 TAF | 491 TAF |
UT | Weber River | Oakley | April - July | April 7, 2024 | 95.3 TAF | 116 TAF | 140 TAF |
UT | Virgin River | Virgin | April - July | April 7, 2024 | 30.8 TAF | 49.7 TAF | 70 TAF |
WA | Colville River | Kettle Falls | April - July | April 7, 2024 | 73.6 TAF | 98.5 TAF | 125 TAF |
WA | Green River | Howard Hanson | April - July | April 7, 2024 | 144 TAF | 179 TAF | 222 TAF |
WA | Stehekin River | Stehekin | April - July | April 7, 2024 | 407 TAF | 475 TAF | 549 TAF |
CA | Yuba River | YRS (B120) | April - July | April 1, 2024 | 623 TAF | 785 TAF | 1,030 TAF |
CA | American River | AMF (B120) | April - July | April 1, 2024 | 977 TAF | 1,247 TAF | 1,618 TAF |
CA | Tuolumne River | TLG (B120) | April - July | April 1, 2024 | 798 TAF | 1,039 TAF | 1,327 TAF |
CA | Tuolumne River | Hetch Hetchy | April - July | April 1, 2024 | 371 TAF | 481 TAF | 605 TAF |
CA | Merced River | MRC (B120) | April - July | April 1, 2024 | 443 TAF | 556 TAF | 699 TAF |
CA | Merced River | Pohono | April - July | April 1, 2024 | 255 TAF | 318 TAF | 393 TAF |
CA | San Joaquin River | SJF (B120) | April - July | April 1, 2024 | 896 TAF | 1,061 TAF | 1,273 TAF |
CO | Blue River | Dillon | April - July | April 1, 2024 | 133 TAF | 160 TAF | 197 TAF |
CO | Taylor River | Taylor Park | April - July | April 1, 2024 | 83.4 TAF | 102 TAF | 128 TAF |
CO | Animas River | Durango | April - July | April 1, 2024 | 240 TAF | 311 TAF | 407 TAF |
MT | S. Fork Flathead River | Hungry Horse | April - July | April 1, 2024 | 1,172 TAF | 1,366 TAF | 1,623 TAF |
NM | Pecos River | Pecos | March - July | April 1, 2024 | 46.3 TAF | 61.5 TAF | 79.8 TAF |
OR | N. Santiam River | Detroit | April - June | April 1, 2024 | 339 TAF | 415 TAF | 519 TAF |
UT | Weber River | Oakley | April - July | April 1, 2024 | 99.4 TAF | 120 TAF | 147 TAF |
UT | Virgin River | Virgin | April - July | April 1, 2024 | 34.2 TAF | 55.6 TAF | 79.1 TAF |
WA | Colville River | Kettle Falls | April - July | April 1, 2024 | 75.8 TAF | 101 TAF | 128 TAF |
WA | Green River | Howard Hanson | April - July | April 1, 2024 | 150 TAF | 185 TAF | 230 TAF |
WA | Stehekin River | Stehekin | April - July | April 1, 2024 | 412 TAF | 480 TAF | 553 TAF |
CA | Yuba River | YRS (B120) | April - July | March 21, 2024 | 615 TAF | 830 TAF | 1,110 TAF |
CA | American River | AMF (B120) | April - July | March 21, 2024 | 952 TAF | 1,263 TAF | 1,659 TAF |
CA | Tuolumne River | TLG (B120) | April - July | March 21, 2024 | 758 TAF | 1,006 TAF | 1,307 TAF |
CA | Tuolumne River | Hetch Hetchy | April - July | March 21, 2024 | 350 TAF | 459 TAF | 585 TAF |
CA | Merced River | MRC (B120) | April - July | March 21, 2024 | 402 TAF | 514 TAF | 657 TAF |
CA | Merced River | Pohono | April - July | March 21, 2024 | 230 TAF | 290 TAF | 361 TAF |
CA | San Joaquin River | SJF (B120) | April - July | March 21, 2024 | 824 TAF | 996 TAF | 1,202 TAF |
CO | Blue River | Dillon | April - July | March 21, 2024 | 135 TAF | 167 TAF | 211 TAF |
CO | Taylor River | Taylor Park | April - July | March 21, 2024 | 80.4 TAF | 100 TAF | 132 TAF |
CO | Animas River | Durango | April - July | March 21, 2024 | 234 TAF | 311 TAF | 435 TAF |
MT | S. Fork Flathead River | Hungry Horse | April - July | March 21, 2024 | 1,297 TAF | 1,558 TAF | 1,850 TAF |
NM | Pecos River | Pecos | March - July | March 21, 2024 | 31.9 TAF | 43.1 TAF | 63.2 TAF |
OR | N. Santiam River | Detroit | April - June | March 21, 2024 | 362 TAF | 470 TAF | 618 TAF |
UT | Weber River | Oakley | April - July | March 21, 2024 | 97.5 TAF | 120 TAF | 149 TAF |
UT | Virgin River | Virgin | April - July | March 21, 2024 | 27.9 TAF | 46 TAF | 66.7 TAF |
WA | Colville River | Kettle Falls | April - July | March 21, 2024 | 77.8 TAF | 106 TAF | 138 TAF |
WA | Green River | Howard Hanson | April - July | March 21, 2024 | 164 TAF | 213 TAF | 274 TAF |
WA | Stehekin River | Stehekin | April - July | March 21, 2024 | 442 TAF | 523 TAF | 610 TAF |
CA | Yuba River | YRS (B120) | April - July | March 14, 2024 | 501 TAF | 680 TAF | 1,032 TAF |
CA | American River | AMF (B120) | April - July | March 14, 2024 | 775 TAF | 1,038 TAF | 1,497 TAF |
CA | Tuolumne River | TLG (B120) | April - July | March 14, 2024 | 677 TAF | 904 TAF | 1,217 TAF |
CA | Tuolumne River | Hetch Hetchy | April - July | March 14, 2024 | 321 TAF | 423 TAF | 549 TAF |
CA | Merced River | MRC (B120) | April - July | March 14, 2024 | 372 TAF | 478 TAF | 637 TAF |
CA | Merced River | Pohono | April - July | March 14, 2024 | 216 TAF | 274 TAF | 350 TAF |
CA | San Joaquin River | SJF (B120) | April - July | March 14, 2024 | 748 TAF | 915 TAF | 1,165 TAF |
CO | Blue River | Dillon | April - July | March 14, 2024 | 138 TAF | 171 TAF | 214 TAF |
CO | Taylor River | Taylor Park | April - July | March 14, 2024 | 87.3 TAF | 110 TAF | 142 TAF |
CO | Animas River | Durango | April - July | March 14, 2024 | 215 TAF | 293 TAF | 405 TAF |
MT | S. Fork Flathead River | Hungry Horse | April - July | March 14, 2024 | 1,204 TAF | 1,429 TAF | 1,772 TAF |
NM | Pecos River | Pecos | March - July | March 14, 2024 | 30.7 TAF | 42.9 TAF | 62.2 TAF |
OR | N. Santiam River | Detroit | April - June | March 14, 2024 | 316 TAF | 419 TAF | 550 TAF |
UT | Weber River | Oakley | April - July | March 14, 2024 | 93.3 TAF | 114 TAF | 144 TAF |
UT | Virgin River | Virgin | April - July | March 14, 2024 | 26.5 TAF | 44.1 TAF | 66.6 TAF |
WA | Colville River | Kettle Falls | April - July | March 14, 2024 | 76.3 TAF | 105 TAF | 137 TAF |
WA | Green River | Howard Hanson | April - July | March 14, 2024 | 143 TAF | 192 TAF | 253 TAF |
WA | Stehekin River | Stehekin | April - July | March 14, 2024 | 422 TAF | 501 TAF | 593 TAF |
CA | Yuba River | YRS (B120) | April - July | March 7, 2024 | 565 TAF | 769 TAF | 1,130 TAF |
CA | American River | AMF (B120) | April - July | March 7, 2024 | 836 TAF | 1,152 TAF | 1,644 TAF |
CA | Tuolumne River | TLG (B120) | April - July | March 7, 2024 | 756 TAF | 1,013 TAF | 1,363 TAF |
CA | Tuolumne River | Hetch Hetchy | April - July | March 7, 2024 | 364 TAF | 481 TAF | 624 TAF |
CA | Merced River | MRC (B120) | April - July | March 7, 2024 | 404 TAF | 529 TAF | 719 TAF |
CA | Merced River | Pohono | April - July | March 7, 2024 | 236 TAF | 306 TAF | 397 TAF |
CA | San Joaquin River | SJF (B120) | April - July | March 7, 2024 | 808 TAF | 1,014 TAF | 1,314 TAF |
CO | Blue River | Dillon | April - July | March 7, 2024 | 126 TAF | 160 TAF | 202 TAF |
CO | Taylor River | Taylor Park | April - July | March 7, 2024 | 76 TAF | 97.9 TAF | 127 TAF |
CO | Animas River | Durango | April - July | March 7, 2024 | 186 TAF | 261 TAF | 381 TAF |
MT | S. Fork Flathead River | Hungry Horse | April - July | March 7, 2024 | 1,216 TAF | 1,452 TAF | 1,750 TAF |
NM | Pecos River | Pecos | March - July | March 7, 2024 | 28.2 TAF | 40.5 TAF | 60 TAF |
OR | N. Santiam River | Detroit | April - June | March 7, 2024 | 330 TAF | 424 TAF | 550 TAF |
UT | Weber River | Oakley | April - July | March 7, 2024 | 87.6 TAF | 108 TAF | 142 TAF |
UT | Virgin River | Virgin | April - July | March 7, 2024 | 24.3 TAF | 41.1 TAF | 63.8 TAF |
WA | Colville River | Kettle Falls | April - July | March 7, 2024 | 81.7 TAF | 113 TAF | 149 TAF |
WA | Green River | Howard Hanson | April - July | March 7, 2024 | 156 TAF | 209 TAF | 268 TAF |
WA | Stehekin River | Stehekin | April - July | March 7, 2024 | 443 TAF | 526 TAF | 623 TAF |
CA | Yuba River | YRS (B120) | April - July | March 1, 2024 | 745 TAF | 1,002 TAF | 1,341 TAF |
CA | American River | AMF (B120) | April - July | March 1, 2024 | 997 TAF | 1,341 TAF | 1,751 TAF |
CA | Tuolumne River | TLG (B120) | April - July | March 1, 2024 | 834 TAF | 1,099 TAF | 1,396 TAF |
CA | Tuolumne River | Hetch Hetchy | April - July | March 1, 2024 | 433 TAF | 544 TAF | 636 TAF |
CA | Merced River | MRC (B120) | April - July | March 1, 2024 | 469 TAF | 605 TAF | 766 TAF |
CA | Merced River | Pohono | April - July | March 1, 2024 | 336 TAF | 452 TAF | 604 TAF |
CA | San Joaquin River | SJF (B120) | April - July | March 1, 2024 | 942 TAF | 1,194 TAF | 1,451 TAF |
CO | Blue River | Dillon | April - July | March 1, 2024 | 130 TAF | 155 TAF | 188 TAF |
CO | Taylor River | Taylor Park | April - July | March 1, 2024 | 76.2 TAF | 99.8 TAF | 120 TAF |
CO | Animas River | Durango | April - July | March 1, 2024 | 200 TAF | 266 TAF | 372 TAF |
MT | S. Fork Flathead River | Hungry Horse | April - July | March 1, 2024 | 1,340 TAF | 1,682 TAF | 1,986 TAF |
NM | Pecos River | Pecos | March - July | March 1, 2024 | 26.7 TAF | 38.1 TAF | 61.1 TAF |
OR | N. Santiam River | Detroit | April - June | March 1, 2024 | 354 TAF | 465 TAF | 562 TAF |
UT | Weber River | Oakley | April - July | March 1, 2024 | 90.5 TAF | 109 TAF | 147 TAF |
UT | Virgin River | Virgin | April - July | March 1, 2024 | 31.4 TAF | 41.9 TAF | 59.6 TAF |
WA | Colville River | Kettle Falls | April - July | March 1, 2024 | 83.1 TAF | 103 TAF | 129 TAF |
WA | Green River | Howard Hanson | April - July | March 1, 2024 | 181 TAF | 229 TAF | 275 TAF |
WA | Stehekin River | Stehekin | April - July | March 1, 2024 | 490 TAF | 555 TAF | 612 TAF |
Probabilistic exceedance levels are just one output from DHSVM-WSF. Daily ensemble streamflow traces for each forecast point are provided as CSV files to interested parties on request or in real-time by previous arrangement. Maps of snow, soil moisture, water table depth, evapotranspiration, and many other variables can be provided on request. Written setup, calibration, validation, and forecast reports are similarly provided to contracted customers. To learn more, please contact eli.boardman@mountainhydrology.com.