Forecasts are organized by state, watershed, and forecast point (click headers to sort by column). The 50% exceedance level indicates that there should be an equal chance that the actual runoff volume will be above or below the forecast value, and in general across many years and watersheds, there should be roughly a 20% chance that the total runoff will be outside of the 90-10% exceedance range.
The following forecasts are EXPERIMENTAL, provided “as is,” and available for informational purposes only, with no warranty express or implied. Mountain Hydrology LLC explicitly disclaims any liability associated with or arising from use of these data and explicitly disclaims any implied warranty of accuracy, validity, fitness for a particular purpose, non-infringement, or merchantability. Using or referencing the following data in any manner indicates your acknowledgement of these terms and your sole assumption of the entire risk associated with experimental data.
Mountain Hydrology LLC hereby releases the following table under CC-BY 4.0.
| State | Watershed | Forecast Point | Forecast Period | Issue Date | 90% Exceedance | 50% Exceedance | 10% Exceedance |
|---|---|---|---|---|---|---|---|
| WY | Torrey Creek | Gage | June - September | March 29, 2026 | 20.3 TAF | 27.5 TAF | 36.8 TAF |
| WY | Bull Lake Creek | Bull Lake Reservoir | June - September | March 29, 2026 | 62 TAF | 98 TAF | 138 TAF |
| WY | South Fork Little Wind River | Washakie Reservoir | June - September | March 29, 2026 | 17.7 TAF | 35.5 TAF | 57.3 TAF |
| WY | Upper Green River | Warren Bridge Gage | June - September | March 29, 2026 | 107 TAF | 159 TAF | 215 TAF |
| WY | Torrey Creek | Gage | April - July | March 29, 2026 | 19.9 TAF | 26.4 TAF | 34.3 TAF |
| WY | Dinwoody Creek | Gage | April - July | March 29, 2026 | 45.8 TAF | 59.5 TAF | 76.8 TAF |
| WY | Dry Creek | Gage | April - July | March 29, 2026 | 15.7 TAF | 23.1 TAF | 32.9 TAF |
| WY | Willow Creek | Gage | April - July | March 29, 2026 | 4.5 TAF | 7.3 TAF | 11.2 TAF |
| WY | Bull Lake Creek | Bull Lake Reservoir | April - July | March 29, 2026 | 85 TAF | 120 TAF | 160 TAF |
| WY | South Fork Little Wind River | Washakie Reservoir | April - July | March 29, 2026 | 37.7 TAF | 54.5 TAF | 76.3 TAF |
| WY | Upper Green River | Warren Bridge Gage | April - July | March 29, 2026 | 162 TAF | 198 TAF | 242 TAF |
| WY | Torrey Creek | Gage | April - May | March 29, 2026 | 7.1 TAF | 9.6 TAF | 12.7 TAF |
| WY | Bull Lake Creek | Bull Lake Reservoir | April - May | March 29, 2026 | 39.6 TAF | 50.0 TAF | 64.4 TAF |
| WY | South Fork Little Wind River | Washakie Reservoir | April - May | March 29, 2026 | 17.8 TAF | 25.3 TAF | 33.6 TAF |
| WY | Upper Green River | Warren Bridge Gage | April - May | March 29, 2026 | 60.4 TAF | 78.4 TAF | 97.7 TAF |
Probabilistic exceedance levels are just one output from DHSVM-WSF. Daily ensemble streamflow traces for each forecast point are provided as CSV files to interested parties on request or in real-time by previous arrangement. Maps of snow, soil moisture, water table depth, evapotranspiration, and many other variables can be provided on request. Written setup, calibration, validation, and forecast reports are similarly provided to contracted customers. To learn more, please contact web.inquiry@mountainhydrology.com.